Phrozen Sonic Mini: specification reference
Printer type: SLA / resin
This reference is maintained from the reviewed GoodPrints3D catalog. Manufacturer specifications are not independent performance tests. Missing facts are omitted.
| Specification | Value | Notes | Evidence |
|---|---|---|---|
| Build width | 68.04 mm | Exact Sonic Mini row in official manufacturer slicer-setup table. Dimensions are explicitly X, Y and Z in millimeters; preserve source axis order even when Y is longer than X. Pixel counts are nominal screen grid, not accuracy. Availability and lifecycle unverified. One-time Codex batch, original source independently checked before selection. | Source |
| Build depth | 120.96 mm | Exact Sonic Mini row in official manufacturer slicer-setup table. Dimensions are explicitly X, Y and Z in millimeters; preserve source axis order even when Y is longer than X. Pixel counts are nominal screen grid, not accuracy. Availability and lifecycle unverified. One-time Codex batch, original source independently checked before selection. | Source |
| Build height | 130 mm | Exact Sonic Mini row in official manufacturer slicer-setup table. Dimensions are explicitly X, Y and Z in millimeters; preserve source axis order even when Y is longer than X. Pixel counts are nominal screen grid, not accuracy. Availability and lifecycle unverified. One-time Codex batch, original source independently checked before selection. | Source |
| Screen height | 1920 pixels | Exact Sonic Mini row in official manufacturer slicer-setup table. Dimensions are explicitly X, Y and Z in millimeters; preserve source axis order even when Y is longer than X. Pixel counts are nominal screen grid, not accuracy. Availability and lifecycle unverified. One-time Codex batch, original source independently checked before selection. | Source |
| Screen width | 1080 pixels | Exact Sonic Mini row in official manufacturer slicer-setup table. Dimensions are explicitly X, Y and Z in millimeters; preserve source axis order even when Y is longer than X. Pixel counts are nominal screen grid, not accuracy. Availability and lifecycle unverified. One-time Codex batch, original source independently checked before selection. | Source |
Build envelope: Standard build area: Phrozen Sonic Mini: 68.04 × 120.96 × 130 mm (Source)
Compare this printer on GoodPrints3D
Use the separate rating poll in this discussion to share your overall experience. Please explain your setup, strengths and problems in a reply.
Catalog record version: 20. Specifications can be updated without changing the rating poll.