ELEGOO Mars 4 Ultra: specification reference
Printer type: SLA / resin
This reference is maintained from the reviewed GoodPrints3D catalog. Manufacturer specifications are not independent performance tests. Missing facts are omitted.
| Specification | Value | Notes | Evidence |
|---|---|---|---|
| Build width | 153.36 mm | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
| Build depth | 77.76 mm | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
| Build height | 165 mm | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
| Machine width | 227 mm | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
| Machine depth | 227 mm | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
| Machine height | 443.5 mm | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
| Machine weight | 6.5 kg | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
| Wi-Fi | Yes | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
| Compatible slicers | Chitubox; Voxeldance Tango | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
| Maximum layer height | 0.2 mm | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
| Minimum layer height | 0.01 mm | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
| Pixel size X | 18 um | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
| Pixel size Y | 18 um | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
| Connectivity | USB; Wi-Fi | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
| Resin cure process | MSLA | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
| Resin light source | COB LED with collimating optics | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
| Advertised maximum resin speed | 150 mm/h | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
| XY pixel pitch (larger axis) | 18 um | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
| Screen height | 4320 pixels | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
| Screen width | 8520 pixels | Exact standard printer, not a wash/cure or optional accessory bundle. Manufacturer specifications, not measured performance. Larger-axis pixel pitch is derived as max of the two published pixel dimensions. Minimum layer availability depends on resin and settings; maximum speed is informational and excludes an overall-quality inference. | Source |
Compare this printer on GoodPrints3D
Use the separate rating poll in this discussion to share your overall experience. Please explain your setup, strengths and problems in a reply.
Catalog record version: 49. Specifications can be updated without changing the rating poll.